HARGA MOBIL HONDA 2017
| TYPE KENDARAAN | HARGA OTR |
| BRIO SATYA S MANUAL | 131.500.000 |
| BRIO SATYA E MANUAL | 136.500.000 |
| BRIO SATYA E CVT | 151.500.000 |
| BRIO RS MANUAL | 163.000.000 |
| BRIO RS CVT | 178.000.000 |
| MOBILIO S MANUAL | 189.500.000 |
| MOBILIO E MANUAL | 210.000.000 |
| MOBILIO E CVT | 221.000.000 |
| MOBILIO RS MANUAL |
233.000.000 |
| MOBILIO RS CVT |
243.500.000 |
| *di luar warna putih Rp.1.000.000 |
|
| BRV S MANUAL | 233.000.000 |
| BRV E MANUAL | 243.000.000 |
| BRV E CVT | 253.000.000 |
| BRV PRESTIGE | 268.000.000 |
| *BRV di luar warna putih tambahan Rp.1.500.000 |
|
| JAZZ S MANUAL | 231.500.000 |
| JAZZ S CVT | 241.500.000 |
| JAZZ RS MANUAL | 256.500.000 |
| JAZZ RS CVT | 266.500.000 |
| *di luar warna merah tambahan Rp.1.5 | |
| NEW CITY E MANUAL | 304.500.000 |
| NEW CITY E CVT | 318.200.000 |
| NEW CITY ES CVT | 338.300.000 |
| CIVIC 1.5L ES TURBO CVT | 480.000.000 |
| CIVIC 1.5L ES PRESTIGE CVT SPECIAL EDITION |
483.000.000 |
| ACCORD 2.4L VTi-L | 635.500.000 |
| HR-V 1.5L S MANUAL | 272.000.000 |
| HR-V 1.5L S CVT | 282.000.000 |
| HR-V 1.5L E CVT | 304.00.000 |
| HR-V 1.5L E CVT MUGEN | 330.000.000 |
| HR-V 1.8L PRESTIGE CVT |
377.000.000 |
| HR-V 1.8L PRESTIGE MUGEN CVT |
403.000.000 |
| *diluar warna merah tambahan Rp.1.500.000 *Black Top Tambahan Rp.3.000.000 |
|
| CR-V 2.0 i-VTEC MANUAL |
408.000.000 |
| CR-V 2.0 i-VTEC MATIC | 418.000.000 |
| CR-V 2.4 i-VTEC MATIC | 452.500.000 |
| CR-V 2,4 i-VTEC PRESTIGE MATIC WITH FENDER AUDIO | 501.000.000 |
| *di luar warna merah tambahan Rp.2.000.000 |
|
| CR-Z CVT | 538.500.000 |
| ODYSSEY 2.4L PRESTIGE CVT | 719.500.000 |


0 Response to "Harga Otr Mobilio, brio ,jazz ,brv ,hrv ,crv ,city ,civic ,accord ,crz ,odyssey NIK 2017"
Posting Komentar